Laboratory of Brain, Hearing, and Behavior
Oregon Hearing Research Center, Oregon Health & Science University

Home
Research
People
Collaborators
Publications
Jobs
Journal Club
Software
Contact

More
OHSU web page
OHSU grad programs:
  - NGP
  - Behavioral Neuroscience
Neuroscience family tree
Neural prediction challenge
STRFpak
NEMS
NEUS 642

Recent publications

L.P. Schwartz, J.F. LiƩnard, S.V. David (2022) Impact of gender on the formation and outcome of formal mentoring relationships in the life sciences. PLoS Biology. 20(9): e3001771. DOI: 10.1371/journal.pbio.3001771 | pdf | PubMed

Q. Ke, L. Liang, Y. Ding, S.V. David, D.E. Acuna. (2022) A dataset of mentorship in bioscience with semantic and demographic estimations. Scientific Data 9(1), 1-12. DOI: 10.1038/s41597-022-01578-x | pdf | PubMed

C.R. Heller, S.V. David (2022) Targeted dimensionality reduction enables reliable estimation of neural population coding accuracy from trial-limited dataPloS One. 17(7): e0271136, DOI: 10.1371/journal.pone.0271136 | pdf | PubMed

P. Montes-Lourido, M. Kar, S.V. David, S. Sadagopan (2021) Neuronal selectivity to complex vocalization features emerges in the superficial layers of primary auditory cortex. PLoS Biol 19(6): e3001299. DOI: 10.1371/journal.pbio.3001299 | pdf | PubMed

J. Lai, S.V. David. (2021) Short-term Effects of Vagus Nerve Stimulation on Learning and Evoked Activity in Auditory Cortex. eNeuro DOI: 10.1523/ENEURO.0522-20.2021 | pdf | PubMed

D. Saderi, Z.P. Schwartz, C.R. Heller, J.R. Pennington, S.V. David. (2020) Dissociation of task engagement and arousal effects in auditory cortex and midbrain. Elife. 2021 Feb 11;10:e60153. DOI: 10.7554/eLife.60153 | pdf | PubMed

L.A. Shaheen, S.J. Slee, S.V. David. (2021) Task Engagement Improves Neural Discriminability in the Auditory Midbrain of the Marmoset Monkey. Journal of Neuroscience. 41(2):284-297. DOI: 10.1523/JNEUROSCI.1112-20.2020 | pdf | PubMed

C.R. Heller, Z.P. Schwartz, D. Saderi, S.V. David. (2021) Selective effects of arousal on population coding of natural sounds in primary auditory cortex. bioRxiv. 2020.08.31.276584v3 DOI: 10.1101/2020.08.31.276584 | pdf

B.N. Buran, S. Elkins, J.B. Kempton, E.V. Porsov, J.V. Brigande, S.V. David. (2020) Optimizing auditory brainstem response acquisition using interleaved frequencies. J Assoc Res Otolaryngol. 21(3):225-242. DOI: 10.1007/s10162-020-00754-3 | pdf | PubMed

D. Saderi, B.N. Buran, S.V. David. (2020) Streaming of repeated noise in primary and secondary fields of auditory cortex. Journal of Neuroscience. 40(19): 3783-3798. DOI: 10.1523/JNEUROSCI.2105-19.2020 | pdf | PubMed

More ...

Search for 'David SV' on PubMed

©2012-2020 Stephen David Home -  Research -  People -  Publications -  Software -  Contact